| 
 | 
                        Product Details:
                                                     
 
 | 
| Color: | Silver | Wire Gauge: | 9 # | 
|---|---|---|---|
| Mesh Aperture: | 2" | Height: | 8' | 
| Line Post: | 2" | Terminal Post: | 2-1/2" | 
| Top Rail: | 1-3/8" | Standard: | ASTM A392 | 
| Application: | For Airport | Type: | Fencing | 
| Highlight: | 9 gauge chain link fence,GBW 9 gauge chain link fence,Airport link mesh fencing | ||
| Nominal coatedwire diameter | Available variance | Zinc coating weight, min. | Breaking strength | |||||||
| Class 1 | Class 2 | |||||||||
| ga | inch | mm | inch | mm | oz/ft2 | g/m2 | oz/ft2 | g/m2 | lbf | Newtons | 
| 6 | 0.192 | 4.88 | +/- 0.005 | +/-0.13 | 1.20 | 366 | 2.00 | 610 | 2,170 | 9,650 | 
| 9 | 0.148 | 3.76 | +/- 0.005 | +/-0.13 | 1.20 | 366 | 2.00 | 610 | 1,290 | 5,740 | 
| 11 | 0.120 | 3.05 | +/- 0.005 | +/-0.13 | 1.20 | 366 | x | x | 380 | 1,690 | 
| Chain Link Mesh Fencing - 9 Gauge Residential and Commercial Galvanized | |||
| Fabric | Code | Size | Ends | 
| CL-9X36-G | 2 x 9 x 36 | KxK | |
| CL-9X42-G | 2 x 9 x 42 | KxK | |
| CL-9X48-G | 2 x 9 x 48 | KxK | |
| CL-9X60-G | 2 x 9 x 60 | KxK | |
| CL-9X72-G | 2 x 9 x 72 | KxB | |
| CL-9X84-G | 2 x 9 x 84 | KxB | |
| CL-9X96-G | 2 x 9 x 96 | KxB | |
| CL-9X120-G | 2 x 9 x 120 | KxB | |
| CL-9X144-G | 2 x 9 x 144 | KxB | |



Contact Person: Victor Meng
Tel: 0086 133 15152425
Fax: 86-318-8559002