| 
                        Product Details:
                                                     
 
 | 
| Name: | Welded Steel Grating | Diamond Pattern: | 5 Diamonds | 
|---|---|---|---|
| Width: | 23-1/4" | Channel Depth: | 2-1/2" | 
| Thickness: | 11 Ga., 10 Ga., 9Ga. | Standard: | ASTM A213 | 
| Application: | For Industrial | Feature: | Easy Install & Long Using Life | 
| Material: | Mild Steel | Packing: | Pallet Or Wooden Case Packing | 
| Highlight: | Metal Mesh Plank Grating,Silver Welded Steel Grating,Perforated Welded Steel Grating | ||
| Name | Welded Steel Grating | 
| Diamond Pattern | 5 Diamonds | 
| Width | 23-1/4" | 
| Channel Depth | 2-1/2" | 
| Thickness | 11 Ga., 10 Ga., 9Ga. | 
| Standard | ASTM A213 | 
| Application | For Industrial | 
| Feature | easy install & long using life | 
| Material | Mild Steel | 
| Packing | Pallet or Wooden Case packing | 
| 2 Diamond / 9-1/4" Width | ||||
| Diamond Pattern | Width | Channel Depth | galvanized | Aluminum | 
| 2 Diamonds | 9-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | 
| 9-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 9-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 9-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 3 Diamond / 13-3/4" Width | ||||
| Diamond Pattern | Width | Channel Depth | galvanized | Aluminum | 
| 3 Diamonds | 13-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | 
| 13-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 13-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 13-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 5 Diamond / 23-1/4" Width | ||||
| Diamond Pattern | Width | Channel Depth | galvanized | Aluminum | 
| 5 Diamonds | 23-1/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | 
| 23-1/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 23-1/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 23-1/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 6 Diamond / 27-3/4" Width | ||||
| Diamond Pattern | Width | Channel Depth | galvanized | Aluminum | 
| 6 Diamonds | 27-3/4" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | 
| 27-3/4" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 27-3/4" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 27-3/4" | 4" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 8 Diamond / 36" Width | ||||
| Diamond Pattern | Width | Channel Depth | galvanized | Aluminum | 
| 8 Diamonds | 36" | 1-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | 
| 36" | 2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 36" | 2-1/2" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |
| 36" | 3" | 11 Ga., 10 Ga., 9Ga. | 12 Ga. (.080"), 10 Ga. (.100") | |







Contact Person: Victor Meng
Tel: 0086 133 15152425
Fax: 86-318-8559002